Senate Voting Patterns
Rigathi Gachagua Impeachment - Grounds 11
Senate · 17 Oct 2024
The Senate upheld the impeachment Deputy President Rigathi Gachagua by the National Assembly and voted to remove him from office. This is how Senators voted on the eleventh, the last grounds to vote on.
How the parties voted
| Party | Yes | No | Abstained | Absent | Senators |
|---|---|---|---|---|---|
| UDA | 7 | 24 | 1 | 0 | 32 |
| ODM | 8 | 12 | 0 | 0 | 20 |
| JP | 1 | 3 | 1 | 0 | 5 |
| WDM-K | 0 | 4 | 0 | 0 | 4 |
| UDM | 2 | 1 | 0 | 0 | 3 |
| DP | 0 | 1 | 0 | 0 | 1 |
| NRA | 0 | 1 | 0 | 0 | 1 |
| FORD-KENYA | 0 | 1 | 0 | 0 | 1 |
How Senators Voted
Yes: 18
No: 47
Spoilt: 0
Abstained: 2
Absent: 0