Senate Voting Patterns
Affordable Housing Bill 2024
Senate · 12 Mar 2024
The levy is intended to pay for the construction of affordable housing for poorer Kenyans. But it sparked an outcry from the opposition and a large section of the population who feel burdened by a raft of new taxes.
How the parties voted
| Party | Yes | No | Abstained | Absent | Senators |
|---|---|---|---|---|---|
| UDA | 20 | 0 | 0 | 12 | 32 |
| ODM | 0 | 9 | 0 | 11 | 20 |
| JP | 3 | 0 | 0 | 2 | 5 |
| WDM-K | 0 | 1 | 0 | 3 | 4 |
| UDM | 2 | 0 | 0 | 1 | 3 |
| DP | 1 | 0 | 0 | 0 | 1 |
| NRA | 0 | 0 | 0 | 1 | 1 |
| FORD-KENYA | 1 | 0 | 0 | 0 | 1 |
How Senators Voted
Yes: 27
No: 10
Spoilt: 0
Abstained: 0
Absent: 30