The Equalization Fund Appropriation Bill, 2023

← Back to Bill Tracker

2023 Senate 13th
The Bill principally seeks to provide for payments out of the Equalisation Fund for the financial year 2022/2023. The Equalization Fund is established under Article 204(1) of the Constitution to facilitate the provision of basic services including water, roads, health facilities and electricity to marginalised areas to the extent necessary to bring the quality of those services in those areas to the level generally enjoyed by the rest of the nation, so far as possible. This…

From the Bill’s Memorandum of Objects and Reasons (OCR extract).

Legislative progress

Introduced / Published: 1 Feb 2023

  1. First Reading
  2. Second Reading
  3. Committee of the Whole House
  4. Third Reading
  5. Presidential Assent

Stage dates are back-filled from publication records and Hansard, and refined by editors. Some dates may be approximate or not yet recorded.

Share your views on this Bill

Sponsor

Mungatana Danson Buya

United Democratic Alliance · Tana River County

View full profile →

What Kenyans are saying

No published submissions on this Bill yet — be the first to have your say.

Share your views on this Bill →

Notes

Source: https://www.parliament.go.ke/sites/default/files/2023-02/The%20Equalization%20Fund%20Appropriation%20Bill%2C%202023.pdf

The Bill (PDF)

↓ Download the Bill (PDF, 376.5 KB) Open in a new tab

Read the original document (376.5 KB)

Your browser can’t display the PDF inline. Download the Bill (PDF) instead.

Original document, hosted by Mzalendo. Source: parliament.go.ke.

Bill text

Read the Bill (OCR extract)

SPECIAL ISSUE

Kenya Gazette Supplement No. 7 (Senate Bills No. 3)

REPUBLIC OF KENYA

-------

KENYA GAZETTE SUPPLEMENT

SENATE BILLS, 2023

NAIROBI, 31st January, 2023

CONTENT

Bill for Introduction into the SenatePAGE

The Equalization Fund Appropriation Bill, 2023 .......................................... 53

PRINTED AND PUBLISHED BY THE GOVERNMENT PRINTER, NAIROBI

53

EQUALIZATION FUND APPROPRIATION BILL, 2023

ARRANGEMENT OF CLAUSES

Clauses

  • 1 - Short title and commencement
  • 2 - Issue out of the Fund
  • 3 - Appropriation of the money granted
  • 4 - Exclusion from the County Revenue Fund
  • 5 - Lapse of approval
  • 6 - Withdrawals from the Equalisation Fund

THE EQUALISATION FUND APPROPRIATION BILL, 2023

A Bill for

  • AN ACT of Parliament to authorize the issue of a sum of money out of the Equalisation Fund and its application towards the service of the year ending 30th June, 2023; to appropriate that sum for certain public basic services; and for connected purposes.

ENACTED by the Parliament of Kenya, as follows

1. This Act may be cited as the Equalisation Fund Appropriation Bill, 2023 and shall be deemed to have come into force on 1st July, 2022.

2. The Equalisation Fund Secretariat may issue the sum of Kenya Shillings thirteen billion, eight hundred ninety-three million, seven ninety-one thousand, six hundred forty-four (KSh 13,893,791,644), being allocation for FY 2021/22 and FY 2022/23, out of the Equalisation Fund and apply it towards the supply granted for the service of the year ending on the 30th June, 2023.

3. The sum granted under section 2 shall be deemed to have been appropriated as of 1st July, 2022 for the basic services under Article 204(1) of the Constitution and as further provided for in the Public Finance Management Act, 2012 and the Public Finance Management (Equalisation Fund Administration) Regulation 2021 for the Equalisation Fund Secretariat and counties specified in the first column of the Schedule, constituencies specified in the second column of the Schedule, wards specified in the third column of the Schedule and the amounts specified in the fourth column of the Schedule.

4. The Funds appropriated under this Act shall be excluded from being paid into the respective County Revenue Fund.

5. Notwithstanding the provisions of this Act, the approval granted under section 2 shall continue in force until all the projects identified in each ward specified in the third column of the schedule are completed and this Act shall be sufficient authority for the Controller of Budget to authorize Short title and commencement.

Issue out of the Equalisation Fund .

Appropriation of the money granted

Exclusion of funds from the County Revenue Fund.

Lapse of approval.

withdrawal of funds from the Equalisation Fund for the amounts specified in the fourth column of the schedule for each county specified in the first column of the schedule, where the projects are implemented for a period beyond one financial year.

6. The authorization by the Controller of Budget of a withdrawal from the Equalisation Fund, together with written instructions from the secretary of the Equalisation Fund Advisory Board through National Treasury requesting for the withdrawal, shall be sufficient authority for the Central Bank of Kenya to pay amounts from the Equalisation Fund Account in accordance with the approval and instructions given.

Withdraws from the Equalisation Fund SCHEDULE

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |-------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------| | (1) | (2) | (3) | (4) | | | Recurrent Expenditure KSh | Recurrent Expenditure KSh | Recurrent Expenditure KSh | | Equalisation Fund Secretariat | The amount required in the year ending 30th June, 2023 for Equalisation Fund Secretariat expenses | The amount required in the year ending 30th June, 2023 for Equalisation Fund Secretariat expenses | 416,813,749 | | | Sub-class total | Sub-class total | 416,813,749 | | | Development Expenditure | Development Expenditure | KSh | | COUNTY | CONSTITUENCY | WARD | FY 2022/23 | | BARINGO | The amount required in the year ending 30th June, 2023 in Baringo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Baringo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 800,286,400 | | BARINGO | BARINGO NORTH | BARTABWA | 30,829,172 | | BARINGO | BARINGO NORTH | BARWESSA | 32,194,902 | | BARINGO | BARINGO NORTH | SAIMO/SOI | 8,558,753 | | BARINGO | BARINGO NORTH | Constituency Total | 71,582,827 | | BARINGO | BARINGO SOUTH | ILCHAMUS | 32,430,554 | | BARINGO | BARINGO SOUTH | MOCHONGOI | 30,026,056 | | BARINGO | BARINGO SOUTH | MUKUTAN | 48,667,342 | | BARINGO | BARINGO SOUTH | Constituency Total | 111,123,952 | | BARINGO | MOGOTIO | EMINING | 14,467,325 | | BARINGO | MOGOTIO | KISANANA | 121,357,018 | | BARINGO | MOGOTIO | Constituency Total | 135,824,343 | | BARINGO | TIATY | CHURO/AMAYA | 59,951,942 | | BARINGO | TIATY | KOLLOWA | 67,708,479 | | BARINGO | TIATY | LOIYAMOROK | 46,949,271 | | BARINGO | TIATY | RIBKWO | 59,054,810 | | BARINGO | TIATY | SILALE | 56,627,745 | | BARINGO | TIATY | TANGULBEI/KOROSSI | 96,834,647 | | BARINGO | TIATY | TIRIOKO | 94,628,384 | | BARINGO | TIATY | Constituency Total | 481,755,278 | | BOMET | The amount required in the year ending 30th June, 2023 in Bomet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Bomet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 25,844,385 | | BOMET | CHEPALUNGU | CHEBUNYO | 8,675,764 | | BOMET | CHEPALUNGU | NYANGORES | 8,584,992 | | BOMET | CHEPALUNGU | SIGOR | 8,583,629 | | BOMET | CHEPALUNGU | Constituency Total | 25,844,385 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------| | (1) | (2) | (3) | (4) | | BUNGOMA | The amount required in the year ending 30th June, 2023 in Bungoma County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Bungoma County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 79,057,346 | | BUNGOMA | MTELGON | CHEPYUK | 27,818,684 | | BUNGOMA | MTELGON | ELGON | 16,946,588 | | BUNGOMA | MTELGON | KAPKATENY | 25,418,200 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |-----------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------| | (1) | (2) | (3) | (4) | | | | KAPTAMA | 8,873,875 | | | | Constituency Total | 79,057,346 | | BUSIA | The amount required in the year ending 30th June, 2023 in Busia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Busia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 24,181,980 | | | BUDALANGI | BUNYALA SOUTH | 8,030,631 | | | | Constituency Total | 8,030,631 | | | TESO NORTH | ANG'URAI SOUTH | 7,756,109 | | | | MALABA NORTH | 8,395,240 | | | | Constituency Total | 16,151,348 | | ELGEYO MARAKWET | The amount required in the year ending 30th June, 2023 in Elgeyo Marakwet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Elgeyo Marakwet County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 87,574,234 | | | KEIYO SOUTH | METKEI | 7,475,413 | | | | Constituency Total | 7,475,413 | | | MARAKWET | EMBOBUT/EMBULOT | 41,980,372 | | | EAST | ENDO | 13,951,948 | | | | KAPYEGO | 8,655,027 | | | | SAMBIRIR | 7,782,071 | | | | Constituency Total | 72,369,418 | | | MARAKWET | LELAN | 7,729,402 | | | WEST | Constituency Total | 7,729,402 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (2) | (3) | (4) | | GARISSA | The amount required in the year ending 30th June, 2023 in Garissa County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Garissa County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Garissa County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 848,545,880 | | GARISSA | BALAMBALA | BALAMBALA | BALAMBALA | 44,723,901 | | GARISSA | BALAMBALA | DANYERE | DANYERE | 66,125,492 | | GARISSA | BALAMBALA | JARAJARA | JARAJARA | 21,830,209 | | GARISSA | BALAMBALA | SAKA | SAKA | 30,644,847 | | GARISSA | BALAMBALA | SANKURI | SANKURI | 48,808,387 | | GARISSA | BALAMBALA | Constituency Total | Constituency Total | 212,132,836 | | GARISSA | DADAAB | ABAKAILE | ABAKAILE | 21,506,004 | | GARISSA | DADAAB | DADAAB | DADAAB | 11,609,647 | | GARISSA | DADAAB | DAMAJALE | DAMAJALE | 30,173,686 | | GARISSA | DADAAB | DERTU | DERTU | 21,333,498 | | GARISSA | DADAAB | LABISIGALE | LABISIGALE | 11,772,464 | | GARISSA | DADAAB | LIBOI | LIBOI | 29,492,766 | | GARISSA | DADAAB | Constituency Total | Constituency Total | 125,888,065 | | GARISSA | FAFI | BURA | BURA | 26,853,387 | | GARISSA | FAFI | DEKAHARIA | DEKAHARIA | 30,188,397 | | GARISSA | FAFI | FAFI | FAFI | 19,090,399 | | GARISSA | FAFI | JARAJILA | JARAJILA | 22,767,917 |

(2)

NANIGHI

Constituency Total

TOWNSHIP

Constituency Total

HULUGHO

IJARA

MASALANI

SANGAILU

Constituency Total

BARAKI

BENANE

GOREALE

MAALAMIN

MODOGASHE

SABENA

Constituency Total

(1)

GARISSA

TOWNSHIP

IJARA

LAGDERA

(3)

(4)

20,569,746

119,469,845

19,801,021

19,801,021

53,249,376

89,774,989

45,563,585

49,057,550

237,645,499

21,212,438

22,814,048

10,828,767

22,741,413

24,346,407

31,665,539

133,608,612

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (2) | (3) | (4) | | HOMA BAY | The amount required in the year ending 30th June, 2023 in Homa Bay County for development expenses (provision of basic services including water, roads, health facilities and electricity) | | | 176,998,285 | | | HOMA BAY | HOMA BAY WEST | HOMA BAY WEST | 8,634,049 | | | TOWN | Constituency Total | Constituency Total | 8,634,049 | | | NDHIWA | KABUOCH NORTH | KABUOCH NORTH | 8,300,185 | | | | KABUOCH/PALA | KABUOCH/PALA | 19,360,159 | | | | KANYADOTO | KANYADOTO | 8,968,500 | | | | KANYAMWA KOSEWE | KANYAMWA KOSEWE | 18,443,609 | | | | KWABWAI | KWABWAI | 44,419,867 | | | | Constituency Total | Constituency Total | 99,492,320 | | | SUBA NORTH | GEMBE | GEMBE | 17,351,537 | | | | MFANGANOISLAND | MFANGANOISLAND | 7,251,556 | | | | Constituency Total | Constituency Total | 24,603,093 | | | SUBA SOUTH | GWASSINORTH | GWASSINORTH | 26,152,345 | | | | KAKSINGIRIWEST | KAKSINGIRIWEST | 18,116,479 | | | | Constituency Total | Constituency Total | 44,268,823 | | ISIOLO | The amount required in the year ending 30th June, 2023 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Isiolo County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 223,475,357 | | | ISIOLO NORTH | BURAT | BURAT | 19,461,627 | | | | CHARI | CHARI | 7,116,416 | | | | CHERAB | CHERAB | 55,954,376 | | | | NGAREMARA | NGAREMARA | 8,998,001 | | | | OLDONYIRO | OLDONYIRO | 42,796,819 | | | | Constituency Total | Constituency Total | 134,327,240 | | | ISIOLO SOUTH | GARBATULLA | GARBATULLA | 36,833,621 | | | | KINNA | KINNA | 27,046,524 | | | | SERICHO | SERICHO | 25,267,972 | | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | | (1) | (2) | (2) | (3) | (4) | | | | Constituency Total | Constituency Total | 89,148,117 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (2) | (3) | (4) | | KAJIADO | The amount required in the year ending 30th June, 2023 in Kajiado County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kajiado County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kajiado County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 557,841,454 | | | KAJIADO CENTRAL | DALALEKUTUK | DALALEKUTUK | 64,262,631 | | | | MATAPATO NORTH | MATAPATO NORTH | 63,283,638 | | | | MATAPATOSOUTH | MATAPATOSOUTH | 44,351,706 | | | | PURKO | PURKO | 21,556,664 | | | | Constituency Total | Constituency Total | 193,454,639 | | | KAJIADO SOUTH | ENTONET/LENGISM | ENTONET/LENGISM | 35,879,117 | | | | IMBIRIKANI/ESSELENG E I | IMBIRIKANI/ESSELENG E I | 18,527,296 | | | | KUKU | KUKU | 20,700,918 | | | | ROMBO | ROMBO | 9,812,676 | | | | Constituency Total | Constituency Total | 84,920,007 | | | KAJIADO WEST | EWUASO KEDONG | EWUASO KEDONG | 44,195,073 | | | | KEEKONYOKIE | KEEKONYOKIE | 26,471,023 | | | | MAGADI | MAGADI | 111,813,327 | | | | MOSIRO | MOSIRO | 29,139,180 | | | | OLOODOKILAN | OLOODOKILAN | 67,848,205 | | | | Constituency Total | Constituency Total | 279,466,809 | | KERICHO | The amount required in the year ending 30th June, 2023 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 81,883,886 | | | BURETI | CHEPLANGET | CHEPLANGET | 8,942,121 | | | | Constituency Total | Constituency Total | 8,942,121 | | | KIPKELION WEST | CHILCHILA | CHILCHILA | 8,588,248 | | | | Constituency Total | Constituency Total | 8,588,248 | | | SIGOWET/SOIN | SOIN | SOIN | 25,776,591 | | | | SOLIAT | SOLIAT | 38,576,926 | | | | Constituency Total | Constituency Total | 64,353,517 | | KILIFI | The amount required in the year ending 30th June, 2023 in Kilifi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kilifi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kilifi County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 726,139,962 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|------------|--------------------|------------|-------------| | (1) | (2) | (2) | (3) | (4) | | | GANZE | BAMBA | | 116,056,341 | | | | GANZE | | 36,178,604 | | | | JARIBUNI | | 45,118,861 | | | | SOKOKE | | 62,213,169 | | | | Constituency Total | | 259,566,975 | | | KALOLENI | KALOLENI | | 56,043,815 | | | | KAYAFUNGO | | 49,396,337 | | | | MARIAKANI | | 10,160,003 | | | | MWANAMWINGA | | 29,894,119 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (3) | (4) | | | | Constituency Total | 145,494,274 | | | KILIFINORTH | MATSANGONI | 9,581,342 | | | | Constituency Total | 9,581,342 | | | MAGARINI | ADU | 77,677,523 | | | | GARASHI | 82,096,978 | | | | GONGONI | 28,827,496 | | | | MAGARINI | 31,217,924 | | | | MARAFA | 28,394,690 | | | | Constituency Total | 248,214,611 | | | MALINDI | GANDA | 9,190,968 | | | | JILORE | 8,539,130 | | | | KAKUYUNI | 26,910,260 | | | | Constituency Total | 44,640,358 | | | RABAI | MWAWESA | 9,114,663 | | | | RURUMA | 9,527,738 | | | | Constituency Total | 18,642,401 | | KISUMU | The amount required in the year ending 30th June, 2023 in Kisumu County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kisumu County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 32,727,455 | | KISUMU | MUHORONI | CHEMILIL | 7,833,015 | | KISUMU | | OMBEYI | 8,846,830 | | KISUMU | | Constituency Total | 16,679,845 | | KISUMU | NYANDO | AWASI/ONJIKO | 8,264,838 | | KISUMU | | KABONYO/KANYA GWAL | 7,782,772 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (2) | (3) | (4) | | | | | Constituency Total | 16,047,610 | | KITUI | The amount required in the year ending 30th June, 2023 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kitui County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 534,590,399 | | | KITUIEAST | CHULUNI | CHULUNI | 8,701,176 | | | | ENDAU/MALALANI | ENDAU/MALALANI | 58,758,275 | | | | MUTITU/KALIKU | MUTITU/KALIKU | 8,188,605 | | | | VOO/KYAMATU | VOO/KYAMATU | 60,748,163 | | | | ZOMBE/MWITIKA | ZOMBE/MWITIKA | 42,192,374 | | | | Constituency Total | Constituency Total | 178,588,593 | | | KITUISOUTH | ATHI | ATHI | 9,419,229 | | | | IKANGA/KYATUNE | IKANGA/KYATUNE | 25,336,241 | | | | KANZIKO | KANZIKO | 56,300,087 | | | | MUTHA | MUTHA | 32,960,719 | | | | Constituency Total | Constituency Total | 124,016,275 | | | MWINGI | NGUNI | NGUNI | 52,165,027 | | | CENTRAL | NUU | NUU | 18,653,166 | | | | WAITA | WAITA | 8,088,233 | | | | Constituency Total | Constituency Total | 78,906,426 | | | MWINGI NORTH KYUSO | MWINGI NORTH KYUSO | MWINGI NORTH KYUSO | 33,098,781 | | (1) | (2) (3) | (2) (3) | (2) (3) | (4) | | | | MUMONI | MUMONI | 25,145,651 | | | | NGOMENI | NGOMENI | 34,849,977 | | | | THARAKA | THARAKA | 8,147,595 | | | | TSEIKURU | TSEIKURU | 51,837,101 | | | | Constituency Total | Constituency Total | 153,079,105 | | KWALE | The amount required in the year ending 30th June, 2023 in Kwale County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kwale County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Kwale County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 393,519,095 | | | KINANGO | CHENGONI/SAMBURU | CHENGONI/SAMBURU | 40,082,339 | | | | KASEMENI | KASEMENI | 37,325,884 | | | | KINANGO | KINANGO | 20,250,063 | | | | MACKINON ROAD | MACKINON ROAD | 29,842,110 | | | | MWABILA | MWABILA | 19,528,130 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (3) | (4) | | | | NDAVAYA | 41,626,131 | | | | PUMA | 30,723,135 | | | | Constituency Total | 219,377,793 | | | LUNGA | DZOMBO | 11,639,136 | | | LUNGA | MWERENI | 33,542,795 | | | | PONGWE/KIKONENI | 31,555,593 | | | | VANGA | 31,232,791 | | | | Constituency Total | 107,970,314 | | | MATUGA | MKONGANI | 30,202,890 | | | | TSIMBA GOLINI | 10,344,870 | | | | WAA | 8,585,476 | | | | Constituency Total | 49,133,235 | | | MSAMBWENI | RAMISI | 17,037,753 | | | | Constituency Total | 17,037,753 | | LAIKIPIA | The amount required in the year ending 30th June, 2023 in Laikipia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Laikipia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 160,458,656 | | | LAIKIPIA | MUGOGODOEAST | 50,039,374 | | | NORTH | MUGOGODOWEST | 35,853,953 | | | | SEGERA | 17,195,669 | | | | SOSIAN | 47,545,050 | | | | Constituency Total | 150,634,046 | | | LAIKIPIA WEST | SALAMA | 9,824,610 | | | | Constituency Total | 9,824,610 | | LAMU | The amount required in the year ending 30th June, 2023 in Lamu County for development expenses (provision of basic services including water, roads, | The amount required in the year ending 30th June, 2023 in Lamu County for development expenses (provision of basic services including water, roads, | 77,487,803 | | | LAMU EAST | BASUBA | 19,147,582 | | | | FAZA | 7,063,332 | | | | KIUNGA | 8,292,147 | | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | | (1) | (2) | (3) | (4) | | | | Constituency Total | 34,503,061 | | | LAMU WEST | HINDI | 8,344,785 | | | | MKUNUMBI | 9,307,627 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------| | (1) | (2) | (2) | (4) | | | | SHELLA | 7,584,439 | | | | WITU | 17,747,891 | | | | Constituency Total | 42,984,742 | | MACHAKOS | The amount required in the year ending 30th June, 2023 in Machakos County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Machakos County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 17,380,912 | | | MASINGA | KIVAA | 8,276,060 | | | | MUTHESYA | 9,104,851 | | | | Constituency Total | 17,380,912 | | MANDERA | The amount required in the year ending 30th June, 2023 in Mandera County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Mandera County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 1,013,291,858 | | | BANISSA | BANISSA | 23,753,144 | | | | DERKHALE | 24,136,753 | | | | GUBA | 22,776,340 | | | | KILIWAHERI | 24,865,270 | | | | MALKAMARI | 34,948,378 | | | | Constituency Total | 130,479,885 | | | LAFEY | ALANGO GOF | 11,198,972 | | | | FINO | 21,764,806 | | | | LAFEY | 32,154,606 | | | | LIBEHIA | 79,452,966 | | | | SALA | 10,693,883 | | | | WARANKARA | 49,575,117 | | | | Constituency Total | 204,840,351 | | | MANDERA | ARABIA | 42,400,211 | | | EAST | BULLA MPYA | 43,918,494 | | | | KHALALIO | 52,828,989 | | | | NEBOI | 24,763,635 | | | | TOWNSHIP | 8,972,929 | | | | Constituency Total | 172,884,258 | | | MANDERA | ASHABITO | 52,207,822 | | | NORTH | GUTICHA | 46,867,922 | | | | MAROTHILE | 21,390,981 | | | | RHAMU | 19,941,235 |

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | (1) | (2) | (2) | (3) | (4) | | | | RHAMU DIMTU | RHAMU DIMTU | 51,408,614 | | | | Constituency Total | Constituency Total | 191,816,575 | | | MANDERA | ELWAK NORTH | ELWAK NORTH | 20,513,032 | | | SOUTH | ELWAK SOUTH | ELWAK SOUTH | 21,725,796 | | | | KOTULO | KOTULO | 74,275,662 | | | | SHAMBIR FATUMA | SHAMBIR FATUMA | 49,403,547 | | | | WARGADUD | WARGADUD | 21,970,599 | | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | | (1) | (2) | (2) | (3) | (4) | | | Constituency | Constituency | Total | 187,888,637 | | | MANDERA | DANDU | DANDU | 33,902,100 | | | WEST | GITHER | GITHER | 35,424,134 | | | | LAGHSURE | LAGHSURE | 11,516,439 | | | | TAKABA | TAKABA | 11,337,996 | | | | TAKABA SOUTH | TAKABA SOUTH | 33,201,483 | | | | Constituency Total | Constituency Total | 125,382,151 | | MARSABIT | The amount required in the year ending 30th June, 2023 in Marsabit County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Marsabit County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2023 in Marsabit County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 631,652,251 | | | LAISAMIS | KARGI/SOUTH HORR | KARGI/SOUTH HORR | 46,785,394 | | | | KORR/NGURUNIT | KORR/NGURUNIT | 61,126,054 | | | | LAISAMIS | LAISAMIS | 53,400,426 | | | | LOGOLOGO | LOGOLOGO | 16,275,762 | | | | LOIYANGALANI | LOIYANGALANI | 72,792,350 | | | | Constituency Total | Constituency Total | 250,379,986 | | | MOYALE | BUTIYE | BUTIYE | 25,661,606 | | | | GOLBO | GOLBO | 68,580,415 | | | | HEILLU/MANYATTA | HEILLU/MANYATTA | 19,351,849 | | | | OBBU | OBBU | 9,184,553 | | | | URAN | URAN | 22,720,369 | | | | Constituency Total | Constituency Total | 145,498,792 | | | NORTH HORR | DUKANA | DUKANA | 44,479,018 | | | | ILLERET | ILLERET | 12,422,534 | | | | MAIKONA | MAIKONA | 56,696,084 | | | | NORTH HORR | NORTH HORR | 50,230,723 | | | | TURBI | TURBI | 34,338,743 | | | | Constituency Total | Constituency Total | 198,167,102 |

