The Equalization Fund Appropriation no.2 Bill Senate Bill no30 of 2023

← Back to Bill Tracker

2023 National Assembly 13th

Legislative progress

Introduced / Published: 1 Mar 2024

  1. First Reading
  2. Second Reading
  3. Committee of the Whole House
  4. Third Reading
  5. Presidential Assent

Stage dates are back-filled from publication records and Hansard, and refined by editors. Some dates may be approximate or not yet recorded.

Share your views on this Bill

What Kenyans are saying

No published submissions on this Bill yet — be the first to have your say.

Share your views on this Bill →

Notes

Source: https://www.parliament.go.ke/sites/default/files/2024-03/The%20Equalization%20Fund%20Appropriation%20no.2%20Bill%20Senate%20Bill%20no30%20of%202023.pdf

The Bill (PDF)

↓ Download the Bill (PDF, 8.4 MB) Open in a new tab

Read the original document (8.4 MB)

Your browser can’t display the PDF inline. Download the Bill (PDF) instead.

Original document, hosted by Mzalendo. Source: parliament.go.ke.

Bill text

Read the Bill (OCR extract)

REPUBLICOFKENYA

PARLIAMENT

SENATEBILLS

(Bill No. 30 of 2023)

BILL, 2023

(A Bill published in the Kenya Gazette Supplement No. 113 of 20th July, 2023 and passed by the Senate, with amendments, on 21st February,2024.)

THEEQUALISATIONFUNDAPPROPRIATION(NO.2)BILL,2023 ARRANGEMENTOFCLAUSES

Clauses

  • 1 - Short title.
  • 2 - Interprctation.
  • 3 - Issue of monies out of the Fund.
  • 4 - Appropriation of the money granted.
  • 5 - Exclusion from County Revenue Fund.
  • 6 -Withdrawals from theFund.
  • 7 -- Lapse of Approval.

SCHEDULE-ALLOCATIONTOBENEFICIARYCOUNTIESFROMEQUALISATION FUND

THEEQUALISATIONFUNDAPPROPRIATION(NO.2)BILL,2023

A Bill for

AN ACT of Parliament to authorize the issue of a sum of money out of the Equalisation Fund and its application towards thc service of the year ending 30th June, 2024; to appropriate thatsumforcertainpublic basic services;and for connected purposes.

ENACTED by Parliament of Kenya, as follows-

1.This Act may be cited as the Equalisation Fund Appropriation Act, (No. 2) 2023.

2.InthisAct--

"Board" mcans the Equalisation Fund Advisory Board establishedunderregulation 4of thePublicFinanceManagement (Equalization Fund Administration) Regulations;

"beneficiarycounty" means a county identified as a beneficiaryof theFund by the Commission on RcvenueAllocation in the marginalization policy developed pursuant to Article 216(4) of the Constitution and set out in column A of the Schedule; and

"Fund"' mcans the Equalisation Fund established under Article 204(1) of the Constitution.

3.The Board may issue the sum of Kcnya shillings ten billion eight hundred and sixty-seven million four hundred thousand, being the allocationfor thefinancialyear 2023/24,out of theFund and apply it towards the supply granted for the scrvice of the year ending on the 30th June, 2024 of which -

  • (a)Kenya shillings thrce hundred and twenty-six million, twenty-twothousandshallbeappliedtowardsthe cxpcnsesof theBoard inaccordancewith regulation 10(3) of the Public Finance Managcment (Equalization Fund Administration) Regulations; and
  • (b)Kenya shillings ten billion, five hundred and forty-one million, thrce hundrcd and seventy-cight thousand shall be transferred to beneficiary counties in accordance with the Schedule.

Short title.

Interpretation.

L.N. No. 54 of 2021.

Issue of monies out of theFund.

L.N.No.54 of 2021.

Appropriation of themoney granted.

Exclusionfrom County Revenue Fund.

Withdrawals from the Fund.

Lapse of approval.

4. The sum granted under section 3(b) and set out in column D of thc Schcdule shall be applied towards the services contemplated under Article 204(2)and shall be disbursedbythe Board to - 2. (a) beneficiary counties specified in column A of the Schedule; 3. (b) beneficiary constituencies specified in column B of the Schedule;and 4. (c)beneficiary wards specified in column C of the Schedule. 5. (1) The funds transferred under section 4 shall not be paid into the CountyRevenueFund.

  • (2) A beneficiary county to which funds are to be transferred shall open a special purpose account in the Central Bank of Kenya into which shall be paid that beneficiary county's allocation of the Fundfor therespectivefinancialyear.

7. 6.The authorizationbythe Controller of Budgct of a withdrawal from the Equalisation Fund,together with written instructionsfrom the secrctary of theEqualisationFund Advisory Board through National Trcasury requesting for the withdrawal, shall be sufficicnt authority for the Central Bank of Kenya to pay amountsfrom theEqualisationFundAccountin accordance with the approval and instructions given. 8. 7.(1) The authority of the Board to issue monies out of the Fund under section 3 shall continue in force until all the projects identified in each ward specified in the third column ofthe schedule arecompleted. 9. (2)ThisAct shall be sufficient authority for the Controller of Budget toauthorizewithdrawal offundsfrom theEqualisationFund for the amounts specified in Column D of the Schedule for each county specified in the first column of the schedule,where the

SCHEDULE (s.2, 3(b), 4) Appropriations out of theEqualisationFund inFinancial Year 2023/2024

| SCHEDULE | SCHEDULE | SCHEDULE | SCHEDULE | |--------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------| | A | B | C | D | | | RecurrentExpenditure | RecurrentExpenditure | KSh | | Equalisation Fund Secretariat. | The amount required in the year ending 30th June, 2024 for EqualisationFundSecretariat expenses. | The amount required in the year ending 30th June, 2024 for EqualisationFundSecretariat expenses. | 326,022,000 | | | Sub-classtotal | Sub-classtotal | 326,022,000 | | | DevelopmentExpenditure | DevelopmentExpenditure | 10,541,378,000 | | COUNTY | CONSTITUENCY | WARD | FY2023/24 | | BARINGO | The amount required in theycar cnding 30th June,2024 in Baringo Countyfor development cxpenses(provision of basic services including water, roads,health facilities and electricity) | The amount required in theycar cnding 30th June,2024 in Baringo Countyfor development cxpenses(provision of basic services including water, roads,health facilities and electricity) | 625,963,098 | | BARINGO | BARINGONORTH | BARTABWA | 24,113,453 | | BARINGO | BARINGONORTH | BARWESSA | 25,181,297 | | BARINGO | BARINGONORTH | SAIMO/SOI | 6,694,843 | | BARINGO | BARINGONORTH | Constituency Total | 55,989,593 | | BARINGO | BARINGOSOUTH | ILCHAMUS | 25,365,771 | | BARINGO | BARINGOSOUTH | MOCHONGOI | 23,485,185 | | BARINGO | BARINGOSOUTH | MUKUTANI | 38,068,158 | | BARINGO | BARINGOSOUTH | Constitucncy Total | 86,919,115 | | BARINGO | BARINGOSOUTH | EMINING | 11,315,139 | | BARINGO | MOGOTIO | KISANANA | 94,922,146 | | BARINGO | BARINGOSOUTH | ConstituencyTotal | 106,237,285 | | BARINGO | TIATY | CHURO/AMAYA | 46,892,364 | | BARINGO | TIATY | KOLOWA | 52,958,940 | | BARINGO | TIATY | LOIYAMOROCK | 36,723,076 | | BARINGO | TIATY | RIBKWO | 46,193,470 | | BARINGO | TIATY | SILALE | 44,292,855 | | BARINGO | TIATY | TANGULBEI/KOROSSI | 75,741,014 | | BARINGO | TIATY | TIRIOKO | 74,015,387 | | BARINGO | TIATY | Constituency Total | 376,817,106 | | | | | 20,214,189 | | BOMET | The amount required in the year ending 30th June, 2024 in Bomet Countyfor developmcnt cxpcnses (provision of basic services including water, roads, health facilities and electricity). | The amount required in the year ending 30th June, 2024 in Bomet Countyfor developmcnt cxpcnses (provision of basic services including water, roads, health facilities and electricity). | | | BOMET | CHEPALUNGU CHEBUNYO | CHEPALUNGU CHEBUNYO | 6,785,499 |

| | | NYANGORES | 6,714,872 | |----------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | | SIGOR | 6,713,818 | | | | Constitucncy Total | 20,214,189 | | | The amount required in the year ending 30th June, 2024 in Bungoma County for development expenses (provision of basic services including water, roads, health facilities and electricity). | The amount required in the year ending 30th June, 2024 in Bungoma County for development expenses (provision of basic services including water, roads, health facilities and electricity). | 61,835,853 | | BUNGOMA | | CHEPYUK | 21,758,504 | | | | ELGON | 13,254,757 | | | MT ELGON | KAPKATENY | 19,882,135 | | | | KAPTAMA | 6,940,458 | | | | Constituency Total | 61,835,853 | | | The amount rcquired in the year ending 30"h June, 2024 in Busia County for development cxpenses (provision of basic services including water, roads, health facilities and electricity). | The amount rcquired in the year ending 30"h June, 2024 in Busia County for development cxpenses (provision of basic services including water, roads, health facilities and electricity). | 18,914,434 | | BUSIA | BUDALANGI | BUNYALASOUTH | 6,281,620 | | | | Constituency Total | 6,281,620 | | | | ANG'URAISOUTH | 6,066,576 | | | TESONORTH | MALABANORTH | 6,566,238 | | | | Constituency Total | 12,632,814 | | | The amount required in the year ending 30th June, 2024 in ElgeyoMarakwet Countyfor developmentexpenses (provision ofbasic services including water,roads,health facilities and electricity) | The amount required in the year ending 30th June, 2024 in ElgeyoMarakwet Countyfor developmentexpenses (provision ofbasic services including water,roads,health facilities and electricity) | 68,500,126 | | | KEIYOSOUTH | METKEI | 5,847,315 | | | | Constituency Total | 5,847,315 | | ELGEYO | | EMBOBUT/EMBULOT | 32,837,516 | | MARAKWET | | ENDO | 10,913,512 | | | MARAKWETEAST | KAPYEGO | 6,769,687 | | | | SAMBIRIR | 6,086,604 | | | | Constitucncy Total | 56,607,319 | | | MARAKWETWEST | LELAN | 6,045,493 | | | | Constituency Total | 6,045,493 | | GARISSA | The amount required in the year cnding 30th June, 2024 in Garissa County for development expenses (provision of basic services including water,roads,health facilities and electricity) | The amount required in the year cnding 30th June, 2024 in Garissa County for development expenses (provision of basic services including water,roads,health facilities and electricity) | 663,713,960 | | | BALAMBALA | BALAMBALA | 34,982,690 | | | | DANYERE | 51,722,434 |

| | | JARAJARA | 17,074,960 | |---------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------| | | | SAKA | 23,969,036 | | | | SANKURI | 38,177,789 | | | | Constitucncy Total | 165,926,909 | | | | ABAKAILE | 16,820,912 | | | | DADAAB | 9,080,362 | | | | DAMAJALE | 23,601,141 | | | DADAAB | DERTU | 16,685,982 | | | | LABISIGALE LIBOI | 9,207,913 | | | | | 23,067,746 | | | | ConstituencyTotal | 98,464,056 | | | | BURA | 21,004,794 | | | | DEKAHARIA | 23,611,682 | | | FAFI | FAFI | 14,931,893 | | | | JARAJILA | 17,808,641 | | | | NANIGHI | 16,089,339 | | | | Constituency Total | 93,446,350 | | | GARISSA | TOWNSHIP | 15,487,425 | | | TOWNSHIP | Constituency Total | 15,487,425 | | | | HULUGHO | 41,650,126 | | | | IJARA | 70,220,483 | | | IJARA | MASALANI | 35,638,366 | | | | SANGAILU | 38,372,805 | | | | Constituency Total | 185,881,779 | | | | BARAKI | 16,592,164 | | | | BENANE GOREALE | 17,845,536 8,470,015 | | | | MAALIMIN | 17,787,559 | | | LAGDERA | MODOGASHE | 19,044,093 | | | | SABENA | 24,768,074 | | | | ConstituencyTotal | 104,507,441 | | HOMABAY | The amount required in the year ending 30th June, 2024 in Homa Bay County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Homa Bay County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 138,445,479 | | HOMABAY | HOMA BAY TOWN | HOMABAYWEST | 6,753,875 | | HOMABAY | | Constituency Total | 6,753,875 | | HOMABAY | | KABUOCHNORTH | 6,492,448 | | HOMABAY | | KABUOCHSOUTH/PALA | 15,143,775 | | HOMABAY | NDHIWA | KANYADOTO KANYAMWAKOSEWE | 7,015,302 14,425,906 | | HOMABAY | | KWABWAI | 34,744,455 | | HOMABAY | | Constituency Total | 77,821,887 |

| | GEMBE | 13,570,999 | |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | MFANGANOISLAND | 5,672,327 | | | Constituency Total | 19,243,326 | | | GWASSINORTH | 20,456,641 | | | KAPSINGRIWEST | 14,169,750 | | | Constituency Total | 34,626,391 | | The amount required in the ycar cnding 30th June, 2024 in Isiolo County for development expenses (provision of basic services including water,roads,health facilities and electricity) | The amount required in the ycar cnding 30th June, 2024 in Isiolo County for development expenses (provision of basic services including water,roads,health facilities and electricity) | 174,796,443 | | ISIOLO | BURAT | 15,222,836 | | ISIOLO | CHARI | 5,565,859 | | ISIOLO | CHERAB | 43,765,785 | | ISIOLO | NGAREMARA | 7,038,493 | | ISIOLO | OLDO/NYIRO | 33,475,270 | | ISIOLO | Constituency Total | 105,068,243 | | | GARBATULLA | 28,809,647 | | | KINNA | 21,154,482 | | | SERICHO | 19,764,071 | | | Constituency Total | 69,728,199 | | The amount required in the ycar ending 30"h June, 2024 in Kajiado County for development cxpenses (provision of basic services including water,roads,health facilities and clectricity) | The amount required in the ycar ending 30"h June, 2024 in Kajiado County for development cxpenses (provision of basic services including water,roads,health facilities and clectricity) | 436,329,634 | | | DALALEKUTUK | 50,264,558 | | | MATAPATONORTH | 49,498,198 | | | MATAPATOSOUTH | 34,690,694 | | | PURKO | 16,862,024 | | | Constituency Total | 151,315,474 | | KAJIADO | ENTONET/LENKISIM | 28,063,315 | | KAJIADO | MBIRIKANI/ESSELENKEI | 14,491,263 | | KAJIADO | KUKU | 16,191,591 | | KAJIADO | ROMBO | 7,675,193 | | KAJIADO | Constituency Total | 66,421,362 | | | EWUASOOONKIDONG'I | 34,567,359 | | | KEEKONYOKIE | 20,705,418 | | | MAGADI | 87,457,780 | | | MOSIRO | 22,792,615 | | | ILOODOKILANI | 53,069,625 |

| | The amount requircd in the year cnding 30th June, 2024 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount requircd in the year cnding 30th June, 2024 in Kericho County for development expenses (provision of basic services including water, roads, health facilities and electricity) | 64,047,439 | |---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | BURETI | CHEPLANGET | 6,994,219 | | KERICHO | BURETI | Constituency Total | 6,994,219 | | | KIPKELIONWEST | CHILCHILA | 6,718,034 | | | KIPKELIONWEST | Constitucncy Total | 6,718,034 | | | SIGOWET/SOIN | SOIN | 20,161,482 | | | SIGOWET/SOIN | SOLIAT | 30,173,704 | | | SIGOWET/SOIN | Constituency Total | 50,335,186 | | | The amount required in the year cnding 30th June, 2024 in Kilifi County for developmcnt expcnses (provision of basic services includingwater,roads,healthfacilities and clectricity) | The amount required in the year cnding 30th June, 2024 in Kilifi County for developmcnt expcnses (provision of basic services includingwater,roads,healthfacilities and clectricity) | 567,971,694 | | KILIFI | BAMBA GANZE GANZE JARIBUNI | | | | | | | 90,777,267 | | | | | 28,298,389 | | | | | 35,290,499 | | | | SOKOKE | 48,662,265 | | | | ConstituencyTotal | 203,028,421 | | | | KALOLENI | 43,836,412 | | | | KAYAFUNGO | 38,637,394 | | | KALOLENI | MARIAKANI | 7,947,162 | | | | MWANAMWINGA | 23,382,934 | | | | Constitucncy Total | 113,803,902 | | | KILIFI NORTH | MATSANGONI | 7,493,881 | | | KILIFI NORTH | Constituency Total | 7,493,881 | | | MAGARINI | ADU | 60,758,522 | | | MAGARINI | GARASHI | 64,212,939 | | | MAGARINI | GONGONI | 22,548,055 | | | MAGARINI | MAGARINI | 24,418,099 | | | MAGARINI | MARAFA | 22,209,676 | | | MAGARINI | ConstitucncyTotal | 194,147,291 | | | MALINDI | GANDA | 7,189,235 | | | MALINDI | JILORE | 6,679,031 | | | MALINDI | KAKUYUNI | 21,048,014 | | | MALINDI | Constituency Total | 34,916,280 | | | RABAI | MWAWESA | 7,129,149 | | | RABAI | RURUMA | 7,452,770 | | | RABAI | Constitucncy Total | 14,581,919 | | KISUMU | The amount required in the year cnding 30th June, 2024 in Kisumu County for developmcnt cxpenses (provision of | The amount required in the year cnding 30th June, 2024 in Kisumu County for developmcnt cxpenses (provision of | 25,598,736 |

| basic services including water, roads, health facilities and electricity) | basic services including water, roads, health facilities and electricity) | basic services including water, roads, health facilities and electricity) | |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------| | | CHEMILIL | 6,126,662 | | | OMBEYI | 6,919,375 | | | Constituency Total | 13,046,037 | | | AWASI/ONJIKO | 6,465,041 | | | KABONYO/KANYAGWAL | 6,087,659 | | | Constitucncy Total | 12,552,699 | | The amount required in the year ending 30th June, 2024 in Kitui County for devclopment expcnses (provision of basic services including water,roads,hcalthfacilities and electricity) | The amount required in the year ending 30th June, 2024 in Kitui County for devclopment expcnses (provision of basic services including water,roads,hcalthfacilities and electricity) | 418,142,557 | | KITUI EAST | CHULUNI | 6,805,528 | | KITUI EAST | ENDAU/MALALANI | 45,958,396 | | KITUI EAST | MUTITO/KALIKU | 6,404,955 | | KITUI EAST | VOO/KYAMATU | 47,517,469 | | KITUI EAST | ZOMBE/MWITIKA | 33,003,016 | | KITUI EAST | Constitucncy Total | 139,689,364 | | KITUI KITUISOUTH | ATHI | 7,367,385 | | KITUI KITUISOUTH | IKANGA/KYATUNE | 19,817,832 | | KITUI KITUISOUTH | KANZIKO | 44,035,645 | | KITUI KITUISOUTH | MUTHA | 25,780,048 | | KITUI KITUISOUTH | Constituency Total | 97,000,910 | | MWINGICENTRAL | NGUNI | 40,801,543 | | MWINGICENTRAL | NUU | 14,589,298 | | MWINGICENTRAL | WAITA | 6,326,948 | | MWINGICENTRAL | Constituency Total | 61,717,790 | | | KYUSO | 25,888,625 | | | MUMONI | 19,668,144 | | | NGOMENI | 27,259,007 | | | THARAKA | 6,373,331 | | | TSEIKURU | 40,545,387 | | | Constitucncy Total | 119,734,493 | | KWALE The amount required in the year ending 30"h June, 2024 in Kwale County for developmcnt expenses (provision of basic services including water, roads, health facilitics and electricity) | KWALE The amount required in the year ending 30"h June, 2024 in Kwale County for developmcnt expenses (provision of basic services including water, roads, health facilitics and electricity) | 307,802,559 | | KINANGO | CHENGONI/SAMBURU | 31,351,178 | | | KASEMENI | 29,196,516 | | | KINANGO | 15,839,508 | | | MACKINNONROAD | 23,341,822 | | | MWAVUMBO | 15,274,489 |

| | | NDAVAYA | 32,558,168 | |----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | PUMA | 24,031,230 | | | | Constituency Total | 171,592,911 | | | | DZOMBO | 9,103,553 | | | | MWERENI | 26,236,491 | | | | PONGWE/KIKONENI | 24,682,688 | | | | VANGA | 24,429,695 | | | | Constituency Total | 84,452,427 | | | | MKONGANI | 23,624,332 | | | | TSIMBAGOLINI | 8,091,579 | | | | WAA | 6,714,872 | | | | Constitucncy Total | 38,430,782 | | | | RAMISI | 13,326,438 | | | | Constituency Total | 13,326,438 | | | | | 125,505,910 | | LAIKIPIA | The amount required in the year ending 30th June, 2024 in Laikipia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | The amount required in the year ending 30th June, 2024 in Laikipia County for development expenses (provision of basic services including water, roads, health facilities and electricity) | | | LAIKIPIA | LAIKIPIANORTH | MUGOGODOEAST | 39,139,165 | | LAIKIPIA | LAIKIPIANORTH | MUGOGODOWEST | 28,043,287 | | LAIKIPIA | LAIKIPIANORTH | SEGERA | 13,449,772 | | LAIKIPIA | LAIKIPIANORTH | SOSIAN | 37,189,006 | | LAIKIPIA | | Constituency Total | 117,821,229 | | LAIKIPIA | | SALAMA | 7,684,681 | | LAIKIPIA | | Constitucncy Total | 7,684,681 | | LAMU | The amount required in the year ending 30th June, 2024 in Lamu County for development cxpenses (provision of basic services including water, roads, health facilitics and electricity) | The amount required in the year ending 30th June, 2024 in Lamu County for development cxpenses (provision of basic services including water, roads, health facilitics and electricity) | 60,609,888 | | LAMU | | BASUBA | 14,977,221 | | LAMU | | | 5,524,748 | | LAMU | | KIUNGA | 6,486,124 | | LAMU | | Constituency Total | 26,988,093 | | LAMU | | HINDI | 6,527,235 | | LAMU | | MKUNUMBI | 7,279,891 | | LAMU | | SHELLA | 5,932,700 | | LAMU | | WITU | 13,881,970 | | LAMU | | ConstitucncyTotal | 33,621,796 | | MACHAKOS | The amount required in the year ending 30th Junc, 2024 in Machakos Countyfor development expenses (provision of | The amount required in the year ending 30th Junc, 2024 in Machakos Countyfor development expenses (provision of | 13,595,244 |

| basic services including water, roads, health facilities and electricity) | basic services including water, roads, health facilities and electricity) | | |-----------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------| | | KIVAA | 6,473,474 | | | MASINGA MUTHESYA | 7,121,770 | | | Constitucncy Total | 13,595,244 | | | The amount required in the year ending 30th June, 2024 in Mandera County for development cxpenses (provision of basic services including water, roads, health facilities and electricity) | 792,579,415 | | | BANISSA | 18,579,218 | | | DERKHALE | 18,879,648 | | | GUBA BANISSA | 17,816,020 | | | KILIWEHIRI | 19,449,937 | | | MALKAMARI | 27,335,959 | | | Constitucncy Total | 102,060,782 | | | ALANGOGOF | 8,759,904 | | | FINO | 17,024,361 | | | LAFEY LAFEY | 25,149,672 | | | VTVS | 8,364,601 | | | WARANQARA | 38,777,595 | | | Constitucncy Total | 98,076,132 | | | ARABIA | 33,163,245 | | | LIBEHIA | 62,146,825 | | | KHALALIO MANDERAEAST | 41,322,289 | | MANDERA | NEBOI | 19,369,823 | | | TOWNSHIP | 41,369,725 | | | Constituency Total | 197,371,906 | | | ASHABITO | 40,836,330 | | | GUTICHA | 36,658,773 | | | MAROTHILE MANDERANORTH | 16,731,310 | | | RHAMU | 15,597,056 | | | RHAMU-DIMTU | 40,211,225 | | | Constitucncy Total | 150,034,694 | | | ELWAKNORTH | 16,045,065 | | | ELWAKSOUTH | 16,993,791 | | | KUTULO MANDERASOUTH | 58,097,873 | | | SHIMBIRFATUMA WARGADUD | 38,641,610 17,185,645 | | | Constitucncy Total | | | | | 146,963,984 | | | DANDU GITHER | 26,517,946 27,708,070 | | | MANDERAWEST LAGSURE | 9,007,626 | | | TAKABA | 8,868,480 |

| | | TAKABASOUTH | 25,969,793 | |----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------| | | | Constitucncy Total | 98,071,916 | | | | The amount required in the year ending 30th June, 2024 in Marsabit County for development expcnscs (provision of basic services including water,roads,health facilities and | 494,061,721 | | | | KARGI/SOUTHHORR | 36,594,471 | | | | KORR/NGURUNIT | 47,810,520 | | | LAISAMIS | LAISAMIS | 41,767,136 | | | | LOGOLOGO | 12,729,795 | | | | LOIYANGALANI | 56,937,265 | | | | Constitucncy Total | 195,839,186 | | | | BUTIYE | 20,071,880 | | | | GOLBO | 53,642,023 | | | | HEILLU/MANYATTA | 15,136,396 | | MARSABIT | MOYALE | OBBU | 7,183,964 | | | | URAN | 17,771,746 | | | | Constituency Total | 113,806,010 | | | | DUKANA | 34,789,783 | | | | ILLERET | 9,717,063 | | | | MAIKONA | 44,346,616 | | | NORTH HORR | NORTH HORR | 39,288,852 | | | | TURBI | 26,859,488 | | | | Constituency Total | 155,001,802 | | | | KARARE | 20,137,237 | | | SAKU | MARSABITCENTRAL | 4,267,159 | | | | SAGANTE/JALDESA | 5,010,327 | | | | Constituency Total | 29,414,723 | | MERU | The amount required in the year ending 30th Junc, 2024 in Meru County for development cxpenses (provision of basic services including watcr,roads,health facilities and clectricity) | The amount required in the year ending 30th Junc, 2024 in Meru County for development cxpenses (provision of basic services including watcr,roads,health facilities and clectricity) | 31,482,946 | | | IGEMBESOUTH | AKACHIU | 12,634,922 | | | | Constituency Total | 12,634,922 | | | SOUTHIMENTI | ABOGETAEAST | 6,399,684 | | | | Constituency Total | 6,399,684 | | | | KARAMA | 5,874,722 | | | TIGANIAEAST | MUTHARA | 6,573,617 | | | | Constituency Total | 12,448,339 | | MIGORI | The amount required in the year ending 30th June, 2024 in Migori County for development expenses (provision of | The amount required in the year ending 30th June, 2024 in Migori County for development expenses (provision of | 187,006,547 |

| | basic servicesincluding water,roads,healthfacilitics and electricity) | basic servicesincluding water,roads,healthfacilitics and electricity) | | |----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | KURIA WEST | NYAMOSENSE/KOMOSOKO | 7,500,206 | | | KURIA WEST | Constitucncy Total | 7,500,206 | | | | GOTKACHOLA | 13,967,355 | | | | KALER | 14,675,737 | | | | MACALDERKANYARUANDA | 20,049,743 | | | | MUHURU | 31,986,825 | | | | NORTHKADEM | 34,634,824 | | | | Constituency Total | 115,314,484 | | | | WASIMBETE | 28,461,780 | | | | WIGA | 21,940,870 | | | | Constitucncy Total | 50,402,651 | | | | NORTHKANYAMKAGO | 13,789,206 | | | | Constitucncy Total | 13,789,206 | | MURANG'A | | | | | | The amount required in the year ending 30th June, 2024 in Murang'a County for development expenses (provision of basic services including water,roads,health facilitics and clectricity) | The amount required in the year ending 30th June, 2024 in Murang'a County for development expenses (provision of basic services including water,roads,health facilitics and clectricity) | 5,974,866 | | | | ITHANGA | 5,974,866 | | | | Constitucncy Total | 5,974,866 | | NAKURU | | | | | | The amount required in the year ending 30th June, 2024 in Nakuru County for developmcnt cxpcnses (provision of basic services including water, roads, health facilitics and electricity) | The amount required in the year ending 30th June, 2024 in Nakuru County for developmcnt cxpcnses (provision of basic services including water, roads, health facilitics and electricity) | 6,769,687 | | | RONGAI | SOIN | 6,769,687 | | | RONGAI | Constituency Total | 6,769,687 | | NANDI | The amount required in the year ending 30th Junc, 2024 in Nandi County for development cxpenses (provision of basic servicesincludingwater,roads,healthfacilities an electricity) | The amount required in the year ending 30th Junc, 2024 in Nandi County for development cxpenses (provision of basic servicesincludingwater,roads,healthfacilities an electricity) | 122,814,691 | | | NANDI HILLS | KAPCHORUA | 13,040,766 | | | NANDI HILLS | Constituency Total | 13,040,766 | | | | CHEMILIL/CHEMASE | 12,364,008 | | | | SONGHOR/SOBA | 85,140,781 | | | | TINDERET | 12,269,136 | | | | Constituency Total | 109,773,924 | | NAROK | The amount required in the year ending 30th June, 2024 in Narok County for development expenses (provision of basic | The amount required in the year ending 30th June, 2024 in Narok County for development expenses (provision of basic | 811,790,062 |

| services includingwater,roads,healthfacilities and electricity) | services includingwater,roads,healthfacilities and electricity) | | |-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------| | | ILKERIN | 8,110,553 | | | KAPSASIAN | 7,668,869 | | | MOGONDO | 7,717,359 | | | Constituency Total | 23,496,781 | | | ANGATABARIKOI | 40,542,225 | | | KEYIAN | 26,478,943 | | | KILGORISCENTRAL | 39,326,801 | | | KIMENTET | 42,655,776 | | | LOLGORIAN | 64,483,853 | | | SHANKOE | 12,951,164 | | | Constitucncy Total | 226,438,762 | | | ILDAMAT | 26,078,370 | | | KEEKONYOKIE | 14,030,604 | | | MOSIRO | 55,846,230 | | | Constituency Total | 95,955,203 | | | MELILI | 35,224,089 | | | NAROKTOWN | 7,316,786 | | | NKARETA | 15,273,435 | | | OLOKURTO | 43,679,346 | | | OLORROPIL | 21,994,631 | | | OLPUSIMORU | 35,995,719 | | | Constituency Total | 159,484,005 | | | LOITA | 67,807,556 | | | MAJIMOTO/NAROOSURA | 89,667,258 | | | MELELO | 8,081,037 | | | OLOLULUNG'A | 14,430,123 | | | Constitucncy Total | 179,985,974 | | | ILMOTIOK | 8,116,878 | | | MARA | 23,396,638 | | | NAIKARRA | 40,843,709 | | | SIANA | 54,072,112 | | | ConstituencyTotal | 126,429,337 | | Thc amount required in the year ending 30th June, 2024 in Samburu County for development expenses (provision of basic services including water, roads, health facilities and clectricity) | Thc amount required in the year ending 30th June, 2024 in Samburu County for development expenses (provision of basic services including water, roads, health facilities and clectricity) | 683,464,328 | | SAMBURU | WAMBAEAST | 35,695,289 | | SAMBURU | WAMBANORTH | 46,438,030 | | SAMBURU | WAMBAWEST | 73,284,868 | | SAMBURU | WASO | 44,164,250 | | SAMBURU | ConstitucncyTotal | 199,582,437 |

