The Supplementary Appropriation (No. 2) Bill, 2024
Legislative progress
Introduced / Published: 1 Jul 2024
- ✓ First Reading date not recorded
- ● Second Reading date not recorded
- ○ Committee of the Whole House
- ○ Third Reading
- ○ Presidential Assent
Current status: Second reading moved
Stage dates are back-filled from publication records and Hansard, and refined by editors. Some dates may be approximate or not yet recorded.
What Kenyans are saying
No published submissions on this Bill yet — be the first to have your say.
Notes
Source: https://www.parliament.go.ke/sites/default/files/2024-07/The%20Supplementary%20Appropriation%20%28No.%202%29%20Bill%2C%202024.pdf
The Bill (PDF)
↓ Download the Bill (PDF, 14.6 MB) Open in a new tab
Read the original document (14.6 MB)
Your browser can’t display the PDF inline. Download the Bill (PDF) instead.
Original document, hosted by Mzalendo. Source: parliament.go.ke.
Bill text
Read the Bill (OCR extract)
SPECIALISSUE
Kenya GazetteSupplementNo.145(National AssemblyBillsNo.39)
REPUBLICOFKENYA
KENYA GAZETTE SUPPLEMENT
NATIONALASSEMBLYBILLS,2024
NAIROBI,25thJuly,2024
CONTENT
| Bill for Introduction into the National Assembly- | PAGE | |-----------------------------------------------------|--------| | The Supplementary Appropriation (No. 2) Bill, 2024 | 891 |
NATIONAL ASSEMBLY RECEIVED
29JUL2024
DIRECTOR LEGAL SERVICES P.O.B041842-00100.NAIROB!
THE SUPPLEMENTARY APPROPRIATION (NO.2) BILL,2024
A Bill for
AN ACT of Parliament to authorize the issue of certain sums ofmoney out of the Consolidated Fund and their application towards the service of the year ending on the 30th June,2025,and to appropriate those sums for certain public services and purposes
ENACTEDby theParliament ofKenya,asfollows
- 1.This Act may be cited as the Supplementary Appropriation (No.2) Act, 2024 and shall come into force upon publication in the Gazette.
- 2.The National Treasury may issue the sum of Eight
- Billion Three Hundred Ninety-Nine Million Ten Thousand and Thirteen shillings out of the Consolidated Fund and apply it towards the supply granted for the service of the year ending on the 30th June,2025.
3. The sum granted by section 2 shall be appropriated for the several services and purposes specified in the second column of the First Schedule,in the amounts specified in the third column of that Schedule.
- 4.In addition to the sum granted by section 2,the sum specified in the fourth column of the First and Second Schedules shall be applied for the several services and purposes specified in the second column of those Schedules,out of revenue directed to be applied outside the Consolidated Fund under Article206(1)(b) ofthe Constitution.
5. The supply granted for the services of the year ending on 30th June, 2025, in respect of Votes R1011,
R1024,R1025,R1026,R1032,R1036,R1041,R1053,
R1012,R1013,R1014,R1015,R1016,R1017,R1023,
R1054,R1064,R1065,R1066,R1071,R1083,R1091,
R1122,R1132,R1134,R1135,R1152,R1162,R1174,
R1092,R1093,R1094,R1095,R1104,R1109,R1112,
R1176,R1184,R1192,R1193,R1202,R1203,R1212,
R2011,R2021,R2042,R2043,R2044, R2051,R2061,
R1221,R1252,R1261,R1311,R1321,R1331,R1332, Short title and commencement.
Issue ofKSh.
8,399,010,013out ofthe Consolidated Fund forthe Service of theyear ending 30th June,2025. Appropriationof the money granted.
Appropriations
in Aid.
Reduction of
KSh.
156,150,665,803.
| | R2071,R2081,R2091,R2101,R2111,R2121,R2131, | |--------------------------------------------------|--------------------------------------------------| | R2141,R2151,D1011,D1012,D1017,D1023,D1024, | | | | D1025, D1026, D1036, D1053, D1064, D1065, D1066, | | | D1071, D1082, D1083, D1091, D1092, D1093, D1094, | | D1095,D1104,D1109,D1112,D1122,D1123,D1132, | | | D1134, D1135, D1152, D1166, D1169, D1173, D1174, | | | D1175,D1176,D1177,D1184,D1185,D1192,D1193, | | | D1203,D1212,D1213,D1221,D1261,D1271,D1291, | |
FIRST SCHEDULE
| Vote No. | Service or Purpose | Appropriation Supply | |------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------| | R1072 | Recurrent Expenditure The amount required in the year ending 30th June,2025 for current expenses of the State Department for Economic Planning in the following | KSh. 304,654,800 | | | programmes: 07710000 Monitoring and Evaluation | 382,257,000 | | | Services 0706000 Economic Policy and National Planning | | | | 0709000 General Administration Planning and Support Services | (53,122,950) | | R1082 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Medical Services in the following | (24,479,250) | | | programmes: | 145,475,770 | | | 0402000 National Referral and Specialized Services | (17,540,751) | | | 0410000Curative and Reproductive Maternal New Born Child Adolescent Health RMNCAH | 93,824,525 | | | 0412000GeneralAdministration | 69,191,996 | | R1123 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Broadcasting and Telecommunications in the following programmes: | 298,428,668 | | | 0207000 General Administration Planning and Support Services | (21,866,513) | | | 0208000 Information and Communication Services | 320,295,181 | | R1166 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for the Blue Economy and Fisheries in the following programmes: | 89,388,591 | | | 0111000 Fisheries Development and Management | 115,288,723 |
| Vote No. | Service orPurpose | Supply | Appropriation in Aid | |------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|------------------------| | | Recurrent Expenditure | KSh. | KSh. | | | 0117000 General Administration, Planning and Support Services | (21,160,259) | | | | 0118000 Development and Co- ordination of theBlueEconomy | (4,739,873) | | | R1169 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Agriculture in the following programmes: | 14,110,997 | | | | 0107000 General Administration Planning and Support Services | 23,646,495 | | | | 0108000 Crop Development and Management | (3,074,768) | | | | 0109000 Agribusiness and Information Management | (5,684,075) | | | | 0120000 Agricultural Research and Development | (776,655) | | | R1173 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Co-operatives in the following programmes: | 975,525,182 | | | | 0304000 Co-operativeDevelopment and Management | 975,525,182 | | | R1175 | The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Industry in the following programmes: | 134,506,606 | | | | 0301000 General Administration | (12,622,165) | | | | Planning and Support Services 0320000 IndustrialPromotion and Development | 147,128,771 | | | R1177 | The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Investment Promotion in the following programmes: | 55,072,508 | |
| Vote No. | Service orPurpose | Supply | Appropriation inAid | |------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|-----------------------| | | Recurrent Expenditure | KSh. | KSh. | | | 0322000 Investment Development and Promotion | 55,072,508 | | | R1185 | The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Social Protection and Senior Citizens | 146,507,088 | | | | Affairs in the following programmes: 0908000 Social Development and Children Services | 183,153,275 | | | | 0909000 National Social Safety Net | (10,674,987) | | | | 0914000 General Administration, Planning and Support Services | (25,971,200) | | | R1213 | The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Public Service in the following programmes: | 287,242,661 | | | | 07100o0PublicServiceTransformation | 355,154,577 | | | | 0709000 General Administration Planning and Support Services | (17,911,916) | | | | 0747000NationalYouthService | (50,000,000) | | | R1291 | The amount required in the year ending 30th June, 2025 for current expenses of the Office of the Director of Public Prosecutions in the following programmes: | 20,000,000 | | | | 0612000 PublicProsecutionServices | 20,000,000 | | | R2031 | The amount required in the year ending 30th June,2025 for current expenses of the Independent Electoral and Boundaries Commission in the following programmes: | 86,833,154 | | | | 0617000Management ofElectoral Processes | 86,833,154 | | | R2041 | The amount required in the year ending 30th June,2025 for current expenses of the Parliamentary Service Commission in the following programmes: | 120,266,307 | |
| Vote No. | Service or Purpose | Supply | Appropriation inAid | |------------|---------------------------------------------------------------|---------------|-----------------------| | | RecurrentExpenditure | KSh. | KSh. | | | 0765000 General Administration, Planning and Support Services | (29,733,693) | | | | 0766000 Human Resource Management and Development | 150,000,000 | | | | SUB CLUSTER TOTAL | 2,678,012,332 | |
FIRSTSCHEDULE
| Vote No. | Service orPurpose | Supply | Appropriation in Aid | |------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------| | D1072 | DevelopmentExpenditure | KSh. | KSh. | | | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Economic Planning in the following programmes: | 4,783,447,681 | | | | 07710000 Monitoring and Evaluation Services | (1,740,000) | | | | 0706000 Economic Policy and National Planning | 5,102,117,681 | | | | 0707000NationalStatistical Information Services | (316,930,000) | | | D1162 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Livestock Development in the following programmes: | 937,550,000 | | | | 0112000 Livestock Resources Management and Development | 937,550,000 | | | | SUBCLUSTER TOTAL | 5,720,997,681 | | | | CLUSTERTOTAL | 8,399,010,013 | |
SECOND SCHEDULE
| Vote Service or Purpose No. | Supply | Appropriation in Aid | |----------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|------------------------| | RecurrentExpenditure | KSh. | KSh. | | Rioi1 The amount required in the year ending 30th June,2025 for current expenses of the Executive Office of the President in the following programmes: | (646,815,488) | | | 0603000 Government Printing Services | (5,510,290) | | | 0701000 General Administration Planning and Support Services | (316,062,816) | | | 0703000 Government Advisory Services | (147,642,889) | | | 0770000 Leadership and Coordination of GovernmentServices | (177,599,493) | | | R1012 The amount required in the year ending 30th June,2025 for current expenses of the Office of the Deputy President in the following programmes: | (1,977,447,003) | | | 0734000 DeputyPresident Services | (1,977,447,003) | | | R1013 The amount required in the year ending 30th June,2025 for current expenses of the Office of the Prime Cabinet Secretary in the following programmes: | (419,077,619) | | | 0755000 Government Co-ordination and Supervision | (419,077,619) | | | R1014 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Parliamentary Affairs inthe following programmes: | (94,370,050) | | | 0759000 Parliamentary Liaison and Legislative Affairs | (33,007,750) | | | 0760000 Policy Co-ordination and Strategy | (30,742,300) | | | 0761000 General Administration, Planning and Support Services | (30,620,000) | |
| Service or Purpose No. | Supply | Appropriation in Aid | |-----------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|------------------------| | Recurrent Expenditure | KSh. | KSh. | | R1015 The amount required in the year ending 30th June,2025 for current expenses of the State Department for | | | | Performance and Delivery Management in the following programmes: | (89,262,724) | | | 0762000 Public Service Performance Management | (20,448,960) | | | 0764000 General Administration, Planning and Support Services Delivery | (41,318,133) | | | 0772000 Service Management 077300 Co-ordination and Supervision | (22,467,036) | | | of Government | (5,028,595) | | | R1016 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Cabinet Affairs in the following programmes: | (46,463,771) | | | 0758000 Cabinet AffairsServices | (46,463,771) | | | R1017 The amount required in the year ending 30th June,2025 for current expenses of the State House in the following programmes: | (3,629,768,342) | | | 0704000 State HouseAffairs | (3,629,768,342) | | | R1023 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Correctional Services in the | | | | following programmes: | (337,665,548) | | | 0623000 General Administration, Planning and Support Services | (95,064,560) | | | 0627000 PrisonServices | (204,876,073) | | | 0628000 Probation and After Care Services | (37,724,915) | | | R1024 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Immigration and Citizen Services in | | | | the followingprogrammes: | (275,363,128) | | | 0605000 Migration and Citizen Services | (86,691,809) | |
| Service or Purpose No. | Supply | Appropriation inAid | |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|-----------------------| | Recurrent Expenditure | KSh. | KSh. | | 0626000 Population Management Services | (130,921,472) | | | 0631000General Administration and Planning | (57,749,847) | | | R1025 The amount required in the year ending 30th June,2025 for current expenses of the National Police Service in the following programmes: | (128,908,352) | | | 0601000Policing Services | (128,908,352) | | | R1026 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Internal Security and National Administration in the following programmes: | (486,489,765) | | | 0629000 General Administration and Support Services | (587,680,004) | | | 0632000 National Government Field AdministrationServices | 101,190,239 | | | R1032 The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Devolution in the following programmes: | (146,508,447) | | | 0712000DevolutionServices | (146,508,447) | | | R1036 The amount required in the year ending 30th June,2025 for current expenses of the State Department for the ASALS and Regional Development in the following programmes: | (51,807,075) | | | 0733000 Accelerated ASAL | (99,665,876) | | | Development 0743000 General Administration, Planning and Support Services | | | | 1013000 Integrated Regional Development | (64,418,248) | | | | 112,277,049 | |
| Vote Service orPurpose No. | Supply | Appropriation in Aid | |---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------------| | RecurrentExpenditure | KSh. | KSh. | | R1041 The amount required in the year ending 30th June,2025 for current expenses of the Ministry of Defence in the following programmes: | (134,755,232) | | | 0803000 General Administration, Planning and Support Services | (134,755,232) | | | R1053 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Foreign Affairs in the following programmes: | (694,196,254) | | | 0714000 General Administration Planning and Support Services 0715000 Foreign Relation and | (210,077,508) | | | Diplomacy | (482,066,444) | | | 0741000 Economic and Commercial Diplomacy | (1,927,089) | | | 0742000 Foreign Policy Research, Capacity Dev and Technical Co- operation | (125,213) | | | R1054 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Diaspora Affairs sin the following programmes: | (190,316,991) | | | 0752000 Management of Diaspora Affairs | (190,316,991) | | | R1064 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Technical,Vocational Education and Training in the following programmes: | (32,252,664) | | | 0505000 Technical Vocational Education and Training | (9,030,730) | | | 0507000 Youth Training and Development | (1,320,548) | | | 0508000 General Administration, Planning and Support Services | (21,901,386) | |
| Service orPurpose No. | Supply | Appropriation in Aid | |-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------|------------------------| | Recurrent Expenditure | KSh. | KSh. | | R1065 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Higher Education and Research in the followingprogrammes: | (1,768,655,277) | | | 0504000 UniversityEducation | (1,701,306,814) | | | 0506000 Research, Science, Technology and Innovation | (1,450,657) | | | 0508000 General Administration, Planning and Support Services | (65,897,806) | | | R1066 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Basic Education in the following programmes: | | | | 0501000 PrimaryEducation | (5,080,536,424) | | | | (1,944,488,100) (5,085,051,614) | | | 0502000SecondaryEducation | | | | 0503000 Quality Assurance and Standards | 1,999,554,055 | | | R1071 The amount required in the year ending 30th June,2025 for current expenses of The National Treasury | | | | in the following programmes: | (7,424,553,812) | | | 0717000 General Administration Planning and Support Services | (7,500,949,077) | | | 0718000PublicFinancialManagement | 104,697,153 | | | 0719000 Economicand Financial PolicyFormulation and Management | (28,301,888) | | | R1083 The amount required in the year ending 30th June,2025 for current expenses of the State Department for PublicHealth and Professional Standards in the following programmes: | (37,633,088) | | | 0406000 Preventiveand Promotive | | | | Health Services | 64,510,976 | |
| Service orPurpose No. | Supply | Appropriation in Aid | |-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------|------------------------| | Recurrent Expenditure | KSh. | KSh. | | 0407000 Health Resources Development and Innovation | (1,507,700) | | | 0408000 Health Policy,Standards and Regulations | (45,490,181) | | | 0412000 GeneralAdministration | (55,146,183) | | | R1091 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Roads in the following programmes: | | | | | (14,720,460) | | | 0202000 Road Transport | (14,720,460) | | | R1092 The amount required in the year ending 30th June,2025 for current expenses of the State Departmentfor Transport in the following programmes: | (60,516,889) | | | 0201000 General Administration, Planning and Support Services | (31,019,711) | | | 0203000Rail Transport | (9,232,603) | | | 0204000 MarineTransport | (3,491,655) | | | 0205000 AirTransport | (13,008,045) | | | 0216000 Road Safety | (3,764,875) | | | R1093 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Shipping and Maritime Affairs in the following programmes: | (47,008,788) | | | 0220000 Shipping and Maritime Affairs | (47,008,788) | | | R1094 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Housing and Urban Development in the following programmes: | | | | 0102000 Housing Development and Human Settlement | (12,441,714) (9,942,600) | | | 0105000Urban and Metropolitan | | | | Development 0106000 General Administration | (1,086,650) | | | Planning and Support Services | (1,412,464) | |
| Service or Purpose No. | Supply | Appropriation in Aid | |---------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|------------------------| | Recurrent Expenditure | KSh. | KSh. | | R1095 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Public Works in the following programmes: | (18,836,282) | | | 0103000 GovernmentBuildings | (7,929,871) | | | 0104000 Coastline Infrastructure and Pedestrian Access | (2,517,641) | | | 0106000 General Administration Planning and Support Services | (6,424,141) | | | 0218000 RegulationandDevelopment of the Construction Industry | (1,964,629) | | | R1104 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Irrigation in the following programmes: | (33,061,000) | | | 1014000 Irrigation and Land Reclamation | (52,443,000) | | | 1015000 Water Storage and Flood | 34,962,000 | | | Control 1022000 Water Harvesting and Storage for Irrigation | (1,020,000) | | | 1023000 General Administration, Planning and Support Services | (14,560,000) | | | R1109 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Water and Sanitation in the | (13,642,827) | | | following programmes: 1001000 General Administration, Planning and Support Services | 13,664,396 | | | 1004000 Water Resources | 47,201,338 | | | Management 1017000 Water and Sewerage Infrastructure Development | (74,508,561) | |
| Vote ServiceorPurpose No. | Supply | Appropriation inAid | |----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|-----------------------| | Recurrent Expenditure | KSh. | KSh. | | R1112 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Lands and Physical Planning in the following programmes: | (30,750,000) | | | 0101000 Land Policy andPlanning | (30,750,000) | | | R1122 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Information Communication Technology and Digital Economy in the following programmes: | (16,966,403) | | | 0207000 General Administration Planning and Support Services | (9,366,688) | | | 0210000 ICT Infrastructure Development | (1,463,801) | | | 0217000E-GovernmentServices | (6,135,914) | | | R1132 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Sports in the following | | | | programmes: | (13,776,118) | | | R1134 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Culture and Heritage in the following programmes: | (110,889,037) | | | 0902000 Culture/Heritage | (34,128,741) | | | 0903000 TheArts | (51,999,823) | | | 0904000LibraryServices | (1,990,711) | | | 0905000 General Administration, Planning and Support Services | (19,929,338) | | | 0916000PublicRecordsManagement | (2,840,424) | | | R1135 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Youth Affairs and Creative Economy in the following programmes: | (354,888) | |
| Vote No. | Service orPurpose | Supply | Appropriation inAid | |------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|-----------------------| | | Recurreni Expenditure | KSh. | KSh. | | | 0221000FilmDevelopmentServices | (2,182,812) | | | | 0711000 Youth Empowerment Services | (2,089,276) | | | | 0748000YouthDevelopmentServices | 17,656,087 | | | | 0749000 General Administration, Planning and Support Services | (13,738,887) | | | | R1152 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Energy in the following | (12,316,623) | | | | programmes: 0211000 General Administration Planning and Support Services | (7,957,117) | | | | 0212000PowerGeneration | (946,108) | | | | 0213000 Power Transmission and Distribution | (520,409) | | | | 0214000 Alternative Energy Technologies | (2,892,989) | | | | R1162 The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Livestock Development in the following programmes: | (45,266,641) | | | | 0112000 Livestock Resources Management and Development | (45,266,641) | | | | R1174 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Trade in the following programmes: | (26,618,913) | | | | 0309000 Domestic Trade and Enterprise Development | (16,245,222) | | | | 0310000 Fair Trade Practices and Compliance of Standards | (319,419) | | | | 0311000 International Trade Development and Promotion | (5,172,954) | | | | 0312000 General Administration, Planning and Support Services | (4,881,318) | |
| Vote Service orPurpose No. | Supply | Appropriation inAid | |---------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------|-----------------------| | Recurrent Expenditure | KSh. | KSh. | | R1176 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Micro, Small pue Medium Enterprises Development in the | (79,171,750) (13,924,000) | | | following programmes: 0316000PromotionandDevelopment | | | | ofMSMEs 0317000 Product and Market | | | | DevelopmentforMSMEs 0319000 General Administration, Planning and Support Services | (6,605,000) | | | R1184 The amount required in the year ending 30th June,2025 for current expensesoftheStateDepartmentfor Labour and Skills Developmentin | (58,642,750) | | | the following programmes: 0910000 General Administration | (50,993,075) | | | Planning and Support Services | (15,484,871) | | | 0906000 Labour, Employment and Safety Services | (24,891,604) | | | 0907000 Manpower Development, IndustrialSkills andProductivity Management | (10,616,600) | | | R1192 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Mining in the following | | | | programmes: General | (111,028,190) | | | 1007000 Administration Planning and Support Services | (40,058,327) | | | 1009000 Mineral Resources Management 1021000 Geological Survey and | (24,035,863) | | | Geoinformation Management | (46,934,000) | | | R1193 The amount required in the year ending 30th June,2025 for current expenses of theStateDepartment for Petroleum in the following programmes: | (6,002,147) | |
| Service orPurpose No. | Supply | Appropriation in Aid | |--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|------------------------| | Recurrent Expenditure 0215000 Exploration and Distribution | KSh. | KSh. | | ofOil and Gas | (6,002,147) | | | R1202 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Tourism in the following programmes: | (13,207,305) | | | 0314000 Tourism Product Development and Diversification | (2,597,218) | | | 0315000 General Administration, Planning and Support Services | (10,610,087) | | | R1203 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Wildlife in the following programmes: | (36,119,563) | | | 1019000Wildlife Conservation and | | | | Management | (36,119,563) | | | R1212 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Gender and Affirmative Actionin the following programmes: | | | | | (77,052,761) | | | 0912000GenderEmpowerment 0913000 General Administration, | (44,579,974) | | | Planning and Support Services R1221 The amount required in the year ending 30th June,2025 for current expenses of the State Department for East African Community in the | (32,472,787) | | | following programmes: | (39,344,471) | | | 0305000East African Affairs and Regional Integration | (39,344,471) | | | R1252 The amount required in the year ending 30th June,2025 for current expenses of the State Law Office in the following programmes: | (1,548,567,629) | | | 0606000 Legal Services | (1,447,706,657) | |
| Service or Purpose No. | Supply | Appropriation in Aid | |--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|------------------------| | Recurrent Expenditure | KSh. | KSh. | | 0607000 Governance, Legal Training and Constitutional Affairs | 47,899,620 | | | 0609000 General Administration, Planning and Support Services | (148,760,592) | | | R126l The amount required in the year ending 30th June,2025 for current expenses of The Judiciary in the following programmes: | (1,119,000,000) | | | 0610000 Dispensation of Justice | (1,119,000,000) | | | R1311 The amount required in the year ending 30th June,2025 for current expenses softheOfficeofthe Registrar of Political Parties in the following programmes: | (110,056,771) | | | 0614000 Registration, Regulation and Funding of Political Parties | (110,056,771) | | | R1321 The amount required in the year ending 30th June,2025 for current expenses of the Witness Protection Agency in the following | (44,058,500) | | | programmes: | | | | R1331 The amount required in the year ending 30th June,2025 for current expenses of the State Department for Environment and Climate Change in the following programmes: | (178,794,895) | | | 1002000 EnvironmentManagement and Protection | (39,651,830) | | | 1010000 General Administration, Planning and Support Services | (133,322,549) | | | 1012000MeteorologicalServices | (5,820,516) | | | R1332 The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Forestry in the following programmes: | (11,949,889) | | | 1018000 Forests Development, Management and Conservation | (1,618,749) | |
| Service or Purpose No. | Supply | Appropriation inAid | |---------------------------------------------------------------------------------------------------------------------------------------|-----------------|-----------------------| | Recurrent Expenditure | KSh. | KSh. | | 1024000Agroforestryand Commercial Forestry Development | (2,604,390) | | | 1025000 General Administration, Planning and Support Services | | | | R20i1 The amount required in the year ending 30th June,2025 for current expenses of the Kenya National Commissicn on Human Rights in | (7,726,750) | | | the following programmes: 0616000 Protectionand Promotion of | (34,638) | | | Human Rights | (34,638) | | | R202l The amount required in the year ending 30th June,2025 for current expenses of the National Land | | | | Commission in the following programmes: 0119000LandAdministrationand | (86,173,781) | | | Management R2042 The amount required in the year ending 30th June,2025 for current expenses of the National Assembly | (86,173,781) | | | in the following programmes: 0721000 National | (2,136,435,425) | | | Legislation, Representation and Oversight R2043 The amount required in the year | (2,136,435,425) | | | ending 30th June,2025 for current expenses of the Parliamentary Joint Services in the following programmes: | (393,617,592) | | | 0723000 General Administration, Planning and Support Services | (363,349,804) | | | 0746000 Legislative Training Research and Knowledge Management | (30,267,788) | | | R2044 The amount required in the year ending-30th June,2025 for current expenses of the Senate inthe following programmes: | (605,822,405) | | | 0767000 Senate Legislation and Oversight | (123,822,405) | |
| Vote Service orPurpose No. | Supply | Appropriation inAid | |--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------|-----------------------| | Recurrent Expendituire 0768000 Senate Representation, Liaison and Intergovernmental Relations 0769000 General Administration, Planning and Support Services | KSh. (332,000,000) (150,000,000) | KSh. | | R205l The amount required in the year ending 30th June,2025 for current expensesof the Judicial Service Commission in the following programmes: | (242,784,836) | | | R2061 The amount required in the year ending 30th June,2025 for current expenses of the Commission on Revenue Allocation in the following programmes: 0737000 Inter-Governmental Transfers | (49,116,515) | | | and Financial Matters R2071 The amount required in the year expenses of the Commission in | (49,116,515) | | | ending 30th June,2025 for current Public Service thefollowing programmes: 0725000 General Administration, | (145,719,458) (53,903,295) | | | 0744000PerformanceandProductivity Management 075000Administrationof Quasi- Judicial Functions R2081 The amount required in the year ending 30th June,2025 for current expenses of the Salariesand Remuneration Commission in the following programmes: | (7,759,710) (11,390.000) (19,494,716) | |
| Vote Service or Purpose No. | Supply | Appropriation inAid | |-----------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------|----------------------------| | Recurrent Expenditure | KSh. | KSh. | | 0728000 Salaries and Remuneration Management | (19,494,716) | | | R2091 The amount required in the year ending 30th June,2025 for current expenses of the Teachers Service Commission in the following programmes: | (10,281,147,858) | | | 0509000 Teacher Resource Management | (10,000,193,201) | | | 0510000 Governanceand Standards | (262,714,313) | 58,080,000 | | 0511000 General Administration, Planning and Support Services | | (18,240,344)(58,080,000) | | R2101 The amount required in the year ending 30th June,2025 for current expenses of the National Police Service Commission in the following programmes: | (123,231,397) | | | 0620000 National Police Service Human Resource Management | (123,231,397) | | | R2111 The amount required in the year ending 30th June,2025 for current expenses of the Auditor General in the following programmes: | (186,871,820) | | | 0729000 Audit Services | (186,871,820) | | | R2121 The amount required in the year ending 30th June,2025 for current expenses of the Controller of Budget in the following programmes: | (35,967,183) | | | 0730000 ControlandManagementof Public Finances | (35,967,183) | | | R2131 The amount required in the year ending 30th June,2025 for current expenses of the Commission on Administrative Justice in the following programmes: | (25,453,358) | | | 0731000PromotionofAdministrative Justice | (25,453,358) | |
| Vote No. | Service or Purpose | Supply | Appropriation inAid | |------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------|-----------------------| | | Recurrent Expenditure | KSh. | KSh. | | | R2141 The amount required in the year ending 30th June,2025 for current expenses of the National Gender and Equality Commission in the following programmes: | (18,107,500) | | | | R2151 The amount required in the year ending 30th June,2025 for current expenses of the Independent Policing Oversight Authority in the following programmes: | (19,031,579) | | | | 0622000Policing Oversight Services | (19,031,579) | | | | SUB CLUSTER TOTAL | (41,944,370,644) | |
SECOND SCHEDULE
| Vote No. | Service or Purpose | Supply | Appropriation in Aid | |------------|--------------------------------------------------------------------------------------------------------------------------------------------------|-----------------|------------------------| | D1011 | DevelopmentExpenditure | KSh. | KSh. | | | The amount required in the year ending 30th June,2025 for capital expenses of the Executive Office of the President in the following programmes: | (1,200,900,000) | | | | 0603000 Government Printing Services | (700,000,000) | | | | 0701000 GeneralAdministration Planning and Support Services | (342,900,000) | | | | 0770000Leadership and Co- ordination of GovernmentServices | (158,000,000) | | | D1012 | The amount required in the year ending30th June,2025 for capital expenses of the Office of the Deputy President in the following programmes: | | | | | 0734000 Deputy President Services | (320,400,000) | | | D1017 | The amount required in the year ending 30th June, 2025 for capital expenses of the State House in the following | (320,400,000) | | | | programmes: | (1,558,700,000) | | | D1023 | 0704000 StateHouseAffairs The amount required in the year in the programmes: | (1,558,700,000) | | | | ending 30th June, 2025 for capital expenses of the State Departmentfor Correctional Services following | (783,025,000) | | | | 0623000 General Administration, Planning and Support Services | (7,000,000) | | | | 0627000 Prison Services | (689,730,986) | | | | 0628000 Probation and After Care Services | (86,294,014) | |
